Kalki 2898 AD UAE Advance Sales Premieres 26Jun - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 48,483 | 842 | 12 | 34% |
Novo Ibn Battuta Mall | AED 32,442 | 574 | 11 | 30% |
Vox Mall of the Emirates | AED 31,236 | 451 | 8 | 44% |
Vox Burjuman | AED 25,645 | 509 | 5 | 56% |
Vox City Centre Shindagha | AED 20,760 | 451 | 7 | 51% |
Vox The Galleria Al Maryah Island | AED 19,886 | 236 | 4 | 35% |
Reel - Dubai Mall | AED 19,051 | 210 | 6 | 23% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 15,774 | 279 | 6 | 39% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 14,088 | 288 | 9 | 12% |
Novo Dragon Mart | AED 13,020 | 310 | 8 | 23% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 245,507 | 4331 | 97 | 26% |
Novo Cinemas | AED 53,305 | 1052 | 30 | 21% |
Star Cinemas | AED 26,544 | 632 | 33 | 12% |
Reel Cinemas | AED 23,627 | 298 | 9 | 23% |
Cinepolis | AED 2,106 | 39 | 7 | 5% |
Royal Cinemas | AED 1,610 | 36 | 5 | 2% |
Roxy Cinemas | AED 0 | 0 | 1 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 288,538 | 5139 | 89 | 32% |
Hindi | AED 33,513 | 643 | 47 | 8% |
Tamil | AED 29,096 | 570 | 41 | 9% |
Malayalam | AED 1,552 | 36 | 5 | 6% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 248,781 | 4838 | 166 | 18% |
IMAX | AED 62,069 | 826 | 4 | 66% |
Vox MAX PLF | AED 40,119 | 714 | 9 | 26% |
7-STAR 2D | AED 1,730 | 10 | 2 | 9% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion